Difference between revisions of "Sandbox"
From FollowTheScore
Line 17: | Line 17: | ||
secseparators=¶| | secseparators=¶| | ||
</DPL> | </DPL> | ||
+ | |||
+ | <dpl> | ||
+ | category=African Country | ||
+ | includepage={African Country}:languages,{African Country}:goverment,{African Country}:area,{African Country}:population,{African Country}:gdp,{African Country}:independence_day | ||
+ | mode=userformat | ||
+ | listseparators=¶{|class=sortable ¶!No ¶! Name ¶! Languages ¶! Government ¶! Area ¶! Population ¶! GDP ¶! Independence Day , ¶|-¶|%NR%¶|[[%PAGE%]] , ,¶|} | ||
+ | secseparators=¶| | ||
+ | resultsheader=Number of data = %PAGES% | ||
+ | includematch=/languages\s*=\s*.*1961.*/s | ||
+ | </dpl> |
Revision as of 23:22, 22 November 2007
feel free to play around
Playground
- Cameroon
- Align=right
475,442
- Align=right
923,768
- Align=right
637,657
- Align=right
2,505,813
Country | Official Name | Capital | Dial Code |
---|---|---|---|
DPL Example 007 main page 1 (%COUNT%) | Template:Country dpl.default | ||
Nigunda (%COUNT%) | Republic of Nigunda | Bamitogoo | 237 |
Nigunda Test (%COUNT%) | Republic of Nigunda Test | Bamitogoo Test | 237 |
Somango (%COUNT%) | Somango Island | Aaaabququque | 224 |
Number of data = 1
No | Name | Languages | Government | Area | Population | GDP | Independence Day |
---|---|---|---|---|---|---|---|
1 | Republic of Cameroon | French,English | Republic | 183,568 sq mi | 17,795,000 | $43.196 billion | 01/10/1961 |