Difference between revisions of "Resultsheaderwithcolumns"
From FollowTheScore
(links, code) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Type Test | ||
+ | |parameter = [[resultsheader]] and [[columns]] | ||
+ | }} | ||
+ | <tt> | ||
+ | <nowiki><DPL></nowiki><br> | ||
+ | resultsheader = %PAGES% pages:\n<br> | ||
+ | category=African_Country<br> | ||
+ | columns=2<br> | ||
+ | </DPL> | ||
+ | </tt> | ||
+ | |||
<DPL> | <DPL> | ||
− | resultsheader = %PAGES% pages: | + | resultsheader = %PAGES% pages:\n |
category=African_Country | category=African_Country | ||
columns=2 | columns=2 | ||
</DPL> | </DPL> | ||
− | + | ||
+ | <tt> | ||
+ | <nowiki><DPL></nowiki><br> | ||
+ | resultsheader = %PAGES% pages:\n<br> | ||
+ | category=African_Country<br> | ||
+ | columns=3<br> | ||
+ | </DPL> | ||
+ | </tt> | ||
<DPL> | <DPL> | ||
− | resultsheader = %PAGES% pages: | + | resultsheader = %PAGES% pages:\n |
category=African_Country | category=African_Country | ||
columns=3 | columns=3 | ||
</DPL> | </DPL> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 04:22, 3 February 2010
Test | resultsheader and columns |
<DPL>
resultsheader = %PAGES% pages:\n
category=African_Country
columns=2
</DPL>
7 pages:
<DPL>
resultsheader = %PAGES% pages:\n
category=African_Country
columns=3
</DPL>
7 pages: