Issue:%PAGES% and %TOTALPAGES% won't work together
From FollowTheScore
Revision as of 18:52, 1 May 2009 by Subfader (talk | contribs) (Issue:%PAGES% fails when %TOTALPAGES% is given as well moved to Issue:%PAGES% and %TOTALPAGES% won't work together)
Description: | Can't use %PAGES% together with %TOTALPAGES% |
Extension / Version: | DPL / ? |
Type / Status: | Bug / open |
Problem
Why does it not work? I need that for a navigation template reading: "%PAGES% displayed (out of %TOTALPAGES% results)"
{{#dpl: |category=Category |count=5 |resultsheader=pages: %PAGES% - totalpages: %TOTALPAGES% }} |
{{#dpl: |category=Category |count=5 |resultsheader=pages: %PAGES% }} |
{{#dpl: |category=Category |count=5 |resultsheader=totalpages: %TOTALPAGES% }} |
pages: 5 - totalpages: 9 | pages: 5 | totalpages: 9 |
--Subfader 17:52, 1 May 2009 (UTC)