Difference between revisions of "Wgraph:Ming01.wgl"
From FollowTheScore
| Line 1: | Line 1: | ||
| − | + | {{#wgraph: thumb=40 | wgl | png | svg | gdl | | |
| − | node A {} | + | |
| − | node B {} | + | node A {} |
| − | node C {} | + | node B {} |
| − | node D {} | + | node C {} |
| − | node E {} | + | node D {} |
| − | node F {} | + | node E {} |
| − | + | node F {} | |
| − | + | edge A B {label "some text" linestyle dashed color blue thickness 4} | |
| − | + | edge C D {label "some text" linestyle dotted | |
| − | + | arrowstyle 'half rhomb + filled circle' arrowcolor red | |
| − | + | backarrowstyle 'filled circle + filled half box + dslash' backarrowsize 14 backarrowcolor magenta} | |
| − | + | edge A E {kind leftbentnear} | |
| − | + | edge A F {kind rightnear} | |
| − | + | ||
| − | + | nodetype * {width 40 height 20 color yellow} | |
| − | } | + | yspace 300 splines yes |
| + | }} | ||
Revision as of 12:51, 12 August 2009
{{#wgraph: thumb=40 | wgl | png | svg | gdl |
node A {}
node B {}
node C {}
node D {}
node E {}
node F {}
edge A B {label "some text" linestyle dashed color blue thickness 4}
edge C D {label "some text" linestyle dotted
arrowstyle 'half rhomb + filled circle' arrowcolor red
backarrowstyle 'filled circle + filled half box + dslash' backarrowsize 14 backarrowcolor magenta}
edge A E {kind leftbentnear}
edge A F {kind rightnear}
nodetype * {width 40 height 20 color yellow}
yspace 300 splines yes
}}