Difference between revisions of "DPL Example 020"
From FollowTheScore
Line 2: | Line 2: | ||
{{#dpl: | {{#dpl: | ||
− | + | | namespace = Issue | |
− | + | | uses = Template:Issue | |
− | + | | include = {Issue}:Description | |
− | + | | table = class="wikitable sortable",Issue,Description | |
− | + | | count = 5 | |
− | + | | resultsheader = ²{Extension DPL scroll¦total=%TOTALPAGES%¦offset={%DPL_offset%}¦count=5¦page={{PAGENAME}}}²\n | |
+ | | resultsfooter = ²{Extension DPL scroll¦total=%TOTALPAGES%¦offset={%DPL_offset%}¦count=5¦page={{PAGENAME}}}²\n | ||
}} | }} | ||
<pre><nowiki> | <pre><nowiki> | ||
{{#dpl: | {{#dpl: | ||
− | + | | namespace = Issue | |
− | + | | uses = Template:Issue | |
− | + | | include = {Issue}:Description | |
− | + | | table = class="wikitable sortable",Issue,Description | |
− | + | | count = 5 | |
− | + | | resultsheader = ²{Extension DPL scroll¦total=%TOTALPAGES%¦offset={%DPL_offset%}¦count=5¦page={{PAGENAME}}}²\n | |
+ | | resultsfooter = ²{Extension DPL scroll¦total=%TOTALPAGES%¦offset={%DPL_offset%}¦count=5¦page={{PAGENAME}}}²\n | ||
}} | }} | ||
</nowiki></pre> | </nowiki></pre> |
Revision as of 20:21, 7 June 2009
This is an improved version of result page scrolling. The example uses the header AND the footer to show links for scrolling; of course one of them may be enough in many cases.
Expression error: Unexpected > operator.1..5Expression error: Missing operand for >.(243 total) |
Issue | Description |
---|---|
Including Sections | Trying to include sections that have a link in their headline |
Error message - undefined Index 100 | using notnamespace causes php error in line 3128 |
DPL and Glossary clashing | using the Glossary extension seems to have adverse effects on DPL result sets |
Chinese message texts are wrong | All Chinese messages are wrong in DynamicPageList2.i18n.php |
False result count | result count is affected by the max result limit of DPL |
Expression error: Unexpected > operator.1..5Expression error: Missing operand for >.(243 total) |
{{#dpl: | namespace = Issue | uses = Template:Issue | include = {Issue}:Description | table = class="wikitable sortable",Issue,Description | count = 5 | resultsheader = ²{Extension DPL scroll¦total=%TOTALPAGES%¦offset={%DPL_offset%}¦count=5¦page={{PAGENAME}}}²\n | resultsfooter = ²{Extension DPL scroll¦total=%TOTALPAGES%¦offset={%DPL_offset%}¦count=5¦page={{PAGENAME}}}²\n }}