Difference between revisions of "Issue:Map Output"
From FollowTheScore
								
												
				 (New page: {{Issue  |Type        = Change Request  |Extension   = DPL  |Version     = ?  |Description = I've implemented Google Maps output for DPL .. interesting for main distribution  |Status      ...)  | 
				|||
| Line 3: | Line 3: | ||
  |Extension   = DPL  |   |Extension   = DPL  | ||
  |Version     = ?  |   |Version     = ?  | ||
| − |   |Description = I've implemented Google Maps output for DPL .. interesting for main distribution  | + |   |Description = I've implemented Google Maps output for DPL .. interesting for main distribution?  | 
  |Status      = open  |   |Status      = open  | ||
}}  | }}  | ||
Revision as of 21:52, 16 April 2009
| Description: | I've implemented Google Maps output for DPL .. interesting for main distribution? | 
| Extension / Version: | DPL / ? | 
| Type / Status: | Change Request / open | 
Problem
I've implemented a "mode=map" for DPL. It extracts geotags (if present) from resulting pages, and generates a Google Map with markers for each page.
It's not neatly packaged yet, but if there's interest, we could discuss bringing this feature into the main DPL distribution.
Thanks Mikel