Difference between revisions of "Category:Location"
From FollowTheScore
m (1 revision(s)) |
|
(No difference)
|
Revision as of 16:14, 25 November 2007
Person - Trip - Location |
A Location is a city.
{{#form: name= track |action=/dpldemo/index.php|
{{#input: name= title |type= hidden | value = Special:Call/Category:Location }} {{#input: name= cat |type= hidden | value = Location }} {{#input: name= filter | value = }} {{#input: type = submit | value = filter }} reset }} |
|
type=create | buttonlabel=create | width=10 | default=? | titleprefix=: | editintro=Template:Location.intro | preload=Template:Location.edit | break=no
}} |
Location | Inhabitants | ZIP | last change | by user |
---|---|---|---|---|
[[Berlin#{{{ID}}}|{{{ID}}}]] | 2008-03-22 22:17 | Gero | ||
Paris | 2.7 | 44 | 2007-11-25 16:16 | Gero |
Lyon | 0.9 | 240 | 2007-11-25 16:16 | Gero |
Berlin | 3.4 | 10000 | 2007-11-25 16:16 | Gero |
Hamburg | 1.7 | 20000 | 2007-11-25 16:16 | Gero |
[[Heidelberg#{{{ID}}}|{{{ID}}}]] | 2008-03-22 22:17 | Gero | ||
Roma | 4.1 | 1 | 2007-11-25 16:16 | Gero |
Milano | 0.9 | 34 | 2007-11-25 16:16 | Gero |
[[Munich#{{{ID}}}|{{{ID}}}]] | 2008-03-22 22:17 | Gero | ||
[[Paris#{{{ID}}}|{{{ID}}}]] | 2009-10-04 00:15 | Hannds 0920 | ||
Barcelona | 1.616 | 080XX | 2009-10-04 00:27 | Hannds 0920 |
[[Vienna#{{{ID}}}|{{{ID}}}]] | 2008-03-22 22:17 | Gero |
Export: HTML - Wiki - CSV - XML Reports: barchart inhabitants - geoplot inhabitants - piechart inhabitants - New report..
Meta:
Edit
Wiki
CSV
XML
View
Intro
Help
HTML
Scripts
Model:
DocTypeScripts
Graph
new Type..
Pages in category "Location"
The following 10 pages are in this category, out of 10 total.