Difference between revisions of "Wgraph:Demo edge labels"
From FollowTheScore
(New page: * Edges are shown by default. * The length of edge labels influences the layout * Please DO NOT USE the combination (dirty=NO, display=YES) as it currently crashes the layout program {| | ...) |
|||
Line 1: | Line 1: | ||
* Edges are shown by default. | * Edges are shown by default. | ||
* The length of edge labels influences the layout | * The length of edge labels influences the layout | ||
− | * Please DO NOT USE the combination (dirty= | + | * Please DO NOT USE the combination (dirty=YES, display=YES) as it currently crashes the layout program |
{| | {| | ||
| | | | ||
Line 11: | Line 11: | ||
edge A D { label 'this edge is leading from A to D' } | edge A D { label 'this edge is leading from A to D' } | ||
dirty_edge_labels {{{dirty|no}}} | dirty_edge_labels {{{dirty|no}}} | ||
+ | late_edge_labels {{{late|no}}} | ||
display_edge_labels {{{display|yes}}} | display_edge_labels {{{display|yes}}} | ||
}} | }} | ||
Line 18: | Line 19: | ||
<table> | <table> | ||
<tr><td>dirty labels:</td><td>{{#input: name= dirty | type = select | value = {{{dirty|}}}| | <tr><td>dirty labels:</td><td>{{#input: name= dirty | type = select | value = {{{dirty|}}}| | ||
+ | *no | ||
*yes | *yes | ||
+ | }}</td></tr> | ||
+ | <tr><td>late edge labels:</td><td>{{#input: name= late | type = select | value = {{{late|}}}| | ||
*no | *no | ||
+ | *yes | ||
}}</td></tr> | }}</td></tr> | ||
<tr><td>display edges:</td><td>{{#input: name= display | type = select | value = {{{display|}}}| | <tr><td>display edges:</td><td>{{#input: name= display | type = select | value = {{{display|}}}| |
Latest revision as of 08:05, 3 November 2007
- Edges are shown by default.
- The length of edge labels influences the layout
- Please DO NOT USE the combination (dirty=YES, display=YES) as it currently crashes the layout program
{{#wgraph:svg|thumb=70|wgl|gdl| edge A B { label 'a normal label' } edge A B { label 'a label which is a little bit longer than normal' } edge A B { label 'another label of some length' } edge A C { label 'this edge is leading from A to C' } edge A D { label 'this edge is leading from A to D' } dirty_edge_labels no late_edge_labels no display_edge_labels yes }} |
{{#form: name= demo | action= /dpldemo/index.php | {{#input: name= title | value = Special:Call/Wgraph:Demo_edge_labels | type=hidden }}
}} reset |