Difference between revisions of "Test columns"
From FollowTheScore
(New page: {{Type:Test |parameter = columns }} ===multi-column output=== <dpl> resultsheader=__NOEDITSECTION____NOTOC__\n titlematch = %re% columns=3 </dpl> ===multi-column output with head...) |
|||
Line 9: | Line 9: | ||
titlematch = %re% | titlematch = %re% | ||
columns=3 | columns=3 | ||
+ | </dpl> | ||
+ | ---- | ||
+ | <dpl> | ||
+ | resultsheader=__NOEDITSECTION____NOTOC__\n | ||
+ | titlematch = %re% | ||
+ | columns=3 | ||
+ | rowcolformat=<colgroup><col width="33%"><col width="33%"><col width="34%"></colgroup> | ||
</dpl> | </dpl> | ||
Revision as of 07:55, 31 August 2007
multi-column output
multi-column output with headingmode
Extension:DynamicPageList (DPL), version 3.2.1: Warning: Skipping bad option 'H2' for parameter 'headingmode'.
Extension:DynamicPageList (DPL), version 3.2.1: Error: No selection criteria found! You must use at least one of the following parameters: category, namespace, titlematch, linksto, uses, createdby, modifiedby, lastmodifiedby, or their 'not' variants
Extension:DynamicPageList (DPL), version 3.2.1: Warning: No results.