Difference between revisions of "Test includematch"
From FollowTheScore
Line 12: | Line 12: | ||
</dpl> | </dpl> | ||
− | === includematch= (which country speak English?) === | + | === includematch=/languages\s*=\s*.*English.*/s (which country speak English?) === |
<dpl> | <dpl> | ||
category=African Country | category=African Country | ||
Line 20: | Line 20: | ||
secseparators=¶| | secseparators=¶| | ||
resultsheader=Number of data = %PAGES% | resultsheader=Number of data = %PAGES% | ||
− | includematch= | + | includematch=/languages\s*=\s*.*English.*/s |
+ | </dpl> | ||
+ | |||
+ | === includematch=/independence_day\s*=\s*..\/07\/..../s (which country was "born" on July ?) === | ||
+ | <dpl> | ||
+ | category=African Country | ||
+ | includepage={African Country}:languages,{African Country}:goverment,{African Country}:area,{African Country}:population,{African Country}:gdp,{African Country}:independence_day | ||
+ | mode=userformat | ||
+ | listseparators=¶{|class=sortable ¶!No ¶! Name ¶! Languages ¶! Government ¶! Area ¶! Population ¶! GDP ¶! Independence Day , ¶|-¶|%NR%¶|[[%PAGE%]] , ,¶|} | ||
+ | secseparators=¶| | ||
+ | resultsheader=Number of data = %PAGES% | ||
+ | includematch=/independence_day\s*=\s*..\/07\/..../s | ||
</dpl> | </dpl> |
Revision as of 07:25, 18 July 2007
all of the data (no filtering using includematch)
No | Name | Languages | Government | Area | Population | GDP | Independence Day |
---|---|---|---|---|---|---|---|
1 | DPL Example 015 | ||||||
2 | Issue:Includematch does not filter results | ||||||
3 | Republic of Burundi | Kirundi,French | Republic | 10,745 sq mi | 7,548,000 | $4.517 billion | 01/07/1962 |
4 | Republic of Cameroon | French,English | Republic | 183,568 sq mi | 17,795,000 | $43.196 billion | 01/10/1961 |
5 | Republic of Cape Verde | Portuguese | Republic | 1,557 sq mi | 420,979 | $3.055 billion | 05/07/1975 |
6 | United Republic of Tanzania | Swahili, English | Republic | 364,898 sq mi | 37,849,133 | $27.12 billion | 26/04/1964 |
7 | Category:North Africa |
includematch=/languages\s*=\s*.*English.*/s (which country speak English?)
Number of data = 2
No | Name | Languages | Government | Area | Population | GDP | Independence Day |
---|---|---|---|---|---|---|---|
1 | Republic of Cameroon | French,English | Republic | 183,568 sq mi | 17,795,000 | $43.196 billion | 01/10/1961 |
2 | United Republic of Tanzania | Swahili, English | Republic | 364,898 sq mi | 37,849,133 | $27.12 billion | 26/04/1964 |
includematch=/independence_day\s*=\s*..\/07\/..../s (which country was "born" on July ?)
Number of data = 2
No | Name | Languages | Government | Area | Population | GDP | Independence Day |
---|---|---|---|---|---|---|---|
1 | Republic of Burundi | Kirundi,French | Republic | 10,745 sq mi | 7,548,000 | $4.517 billion | 01/07/1962 |
2 | Republic of Cape Verde | Portuguese | Republic | 1,557 sq mi | 420,979 | $3.055 billion | 05/07/1975 |