Difference between revisions of "DL Countries"
From FollowTheScore
Line 1: | Line 1: | ||
− | This report is dynamic, which means that it is built from the wikitext of the articles in the list each time the page is | + | This report is dynamic, which means that it is built from the wikitext of the articles in the list each time the page is displayed. |
+ | |||
+ | '''Clicking on the country name brings up an edit form for template values.''' | ||
+ | <br> | ||
As an alternative there is a [[SL Countries|static]] and a [[PL Countries|persistent report]] of counries. | As an alternative there is a [[SL Countries|static]] and a [[PL Countries|persistent report]] of counries. | ||
{{#vardefine:count|20}} | {{#vardefine:count|20}} |
Latest revision as of 20:35, 4 August 2009
This report is dynamic, which means that it is built from the wikitext of the articles in the list each time the page is displayed.
Clicking on the country name brings up an edit form for template values.
As an alternative there is a static and a persistent report of counries.
{{#vardefine:count|20}}
Extension:DynamicPageList (DPL), version 3.2.1: Warning: Skipping bad option '{{#var:count}}' for parameter 'count'.
startbacknext(4 listed) |
Country | Flag | Capital | Head of State | Official Language(s) | Area | Population | Time Zone |
---|---|---|---|---|---|---|---|
Somalia | Mogadishu | Abdullahi Yusuf Ahmed | Somali, Arabic | 637,657 | 8,228,000 | EAT | |
Nigeria | Abuja | Olusẹgun Ọbasanjọ (PDP) | English | 923,768 | 133,530,0001 | WAT | |
Cameroon | Yaoundé | Paul Biya | French, English | 475,442 | 16,323,000 | WAT | |
Sudan | Khartoum | Omar al-Bashir | Arabic (except Southern Sudan) | 2,505,813 | 36,992,490 | East Africa Time |
startbacknext(4 listed) |
This page was last displayed at: {{#date:Y-M-D H:i:s}}