Difference between revisions of "User:Subfader"
From FollowTheScore
| Line 5: | Line 5: | ||
|order=descending | |order=descending | ||
|count=10 | |count=10 | ||
| − | | | + | |reset=images |
|resultsheader=<h2>Images</h2>There are %TOTALPAGES% images in this category. | |resultsheader=<h2>Images</h2>There are %TOTALPAGES% images in this category. | ||
|format=«gallery»\n,\n%PAGE%¦²{#ifexpr:²{User:Subfader/Examples/Images used/Template/Res¦%PAGE%}² < 1 | |format=«gallery»\n,\n%PAGE%¦²{#ifexpr:²{User:Subfader/Examples/Images used/Template/Res¦%PAGE%}² < 1 | ||
| Line 25: | Line 25: | ||
|order=descending | |order=descending | ||
|count=10 | |count=10 | ||
| − | | | + | |reset=images |
|resultsheader=<h2>Images</h2>There are %TOTALPAGES% images in this category. | |resultsheader=<h2>Images</h2>There are %TOTALPAGES% images in this category. | ||
|format=«gallery»\n,\n%PAGE%¦²{User:Subfader/Examples/Images used/Template¦%PAGE%}²,,\n«/gallery» | |format=«gallery»\n,\n%PAGE%¦²{User:Subfader/Examples/Images used/Template¦%PAGE%}²,,\n«/gallery» | ||
}} | }} | ||
Revision as of 18:27, 5 July 2009
Images
There are 4 images in this category.
