Difference between revisions of "DPL Example 008"
From FollowTheScore
(New page: __NOTOC__ {{Example|Category tree}} This is just for demonstration what can be done (there is a separate etension for that purpose). You can easily adapt the format, add conditions etc. ...) |
|||
| Line 6: | Line 6: | ||
<pre><nowiki> | <pre><nowiki> | ||
{{#tree: | {{#tree: | ||
| − | {{DPL Example 008 sub|DPL Example | + | {{DPL Example 008 sub|DPL Example 007 main cat}} |
}} | }} | ||
</nowiki></pre> | </nowiki></pre> | ||
| Line 15: | Line 15: | ||
{{#tree: | {{#tree: | ||
| − | {{DPL Example 008 sub|DPL Example | + | {{DPL Example 008 sub|DPL Example 007 main cat}} |
}} | }} | ||
Revision as of 07:29, 11 March 2009
back to list of examples
Category tree
This is just for demonstration what can be done (there is a separate etension for that purpose). You can easily adapt the format, add conditions etc.
{{#tree:
{{DPL Example 008 sub|DPL Example 007 main cat}}
}}
The above DPL command produces the following output:
{{#tree: Template:DPL Example 008 sub }}