Difference between revisions of "Issue:Article count is wrong"
(New page: {{Issue |Type = Bug |Extension = DPL |Version = 1.6.7 |Description = Article count is wrong |Status = open }} == Problem == I have a mediawiki site at [http://super...) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Version = 1.6.7 | |Version = 1.6.7 | ||
|Description = Article count is wrong | |Description = Article count is wrong | ||
− | |Status = | + | |Status = closed |
}} | }} | ||
Line 10: | Line 10: | ||
I have a mediawiki site at [http://superdelegates.org/Main_Page superdelegates.org]. Its goal is to track superdelegate endorsements in the US Democratic presidential race, and having a dynamically updated list of the number of endorsements was my goal - DPL seems to be perfect for this goal. | I have a mediawiki site at [http://superdelegates.org/Main_Page superdelegates.org]. Its goal is to track superdelegate endorsements in the US Democratic presidential race, and having a dynamically updated list of the number of endorsements was my goal - DPL seems to be perfect for this goal. | ||
− | I installed the extension without a problem, and it's returning results. The problem is that it's returning the wrong number of articles in one of the categories. You can see [http://superdelegates.org/DPL_Test_Page here] where DPL says there are 107 articles in the category "Delegates who have endorsed Hillary Clinton". The problem is that if you click through to that category, you'll see that there are 260 articles in that category. | + | I installed the extension without a problem, and it's returning results. The problem is that it's returning the wrong number of articles in one of the categories. (The other two categories are properly counted.) You can see [http://superdelegates.org/DPL_Test_Page here] where DPL says there are 107 articles in the category "Delegates who have endorsed Hillary Clinton". The problem is that if you click through to that category, you'll see that there are 260 articles in that category. |
Have I done something wrong? Is there something I need to do to ensure DPL returns the proper article count? | Have I done something wrong? Is there something I need to do to ensure DPL returns the proper article count? | ||
Line 19: | Line 19: | ||
== Reply == | == Reply == | ||
+ | Your query hits the total limit of 500 records (note that the sum of the figures is exactly 500). The easiest way to change this is to increase the limit in the source ($maxResultCount) at DynamicPageList2.php, line 305 to a suitable value, maybe 1000 in your case. Hope it helps and may America win ;-) | ||
+ | :[[User:Gero|Gero]] 12:41, 7 March 2008 (CET) | ||
+ | |||
+ | Gero - thanks so much, that did the trick! Really appreciate the quick help. | ||
+ | :--[[User:Rklau|Rklau]] 18:57, 7 March 2008 (CET) | ||
+ | |||
+ | == Addendum == | ||
+ | Your website might profit from a simple PLOTICUS script, e.g. showing a pie chart with the votes. See the Example on the main page. | ||
+ | :[[User:Gero|Gero]] 20:26, 9 March 2008 (CET) |
Latest revision as of 18:55, 26 March 2008
Description: | Article count is wrong |
Extension / Version: | DPL / 1.6.7 |
Type / Status: | Bug / closed |
Problem
I have a mediawiki site at superdelegates.org. Its goal is to track superdelegate endorsements in the US Democratic presidential race, and having a dynamically updated list of the number of endorsements was my goal - DPL seems to be perfect for this goal.
I installed the extension without a problem, and it's returning results. The problem is that it's returning the wrong number of articles in one of the categories. (The other two categories are properly counted.) You can see here where DPL says there are 107 articles in the category "Delegates who have endorsed Hillary Clinton". The problem is that if you click through to that category, you'll see that there are 260 articles in that category.
Have I done something wrong? Is there something I need to do to ensure DPL returns the proper article count?
Thanks,
Rick
Reply
Your query hits the total limit of 500 records (note that the sum of the figures is exactly 500). The easiest way to change this is to increase the limit in the source ($maxResultCount) at DynamicPageList2.php, line 305 to a suitable value, maybe 1000 in your case. Hope it helps and may America win ;-)
- Gero 12:41, 7 March 2008 (CET)
Gero - thanks so much, that did the trick! Really appreciate the quick help.
- --Rklau 18:57, 7 March 2008 (CET)
Addendum
Your website might profit from a simple PLOTICUS script, e.g. showing a pie chart with the votes. See the Example on the main page.
- Gero 20:26, 9 March 2008 (CET)