Difference between revisions of "Wgraph:Example 1"
From FollowTheScore
(New page: == sample graphs for mediawiki parser extension 'wgraph' == {|class=wikitable !with manhattan edges,<br>top down orientation !with splines<br>left to right orientation |- | {{#wgraph: th...) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | == A first example == |
| − | |||
{|class=wikitable | {|class=wikitable | ||
| − | ! | + | ![[Wgraph:Sample 1.wgl|WGL source]] |
| − | ! | + | !orientation = top_to_bottom<br>node.color = lightyellow |
| + | !align=left|orientation = left_to_right<br>node.color = lightmagenta<br>node.shape = hexagon<br>node.width = 30<br>edge.color = red | ||
|- | |- | ||
| − | | | + | |{{Wgraph:Sample 1.wgl}} |
| − | {{#wgraph: | + | |{{#wgraph: name= wgraph_sample_1 | png | svg | |
| − | + | ||
| − | + | {{Wgraph:Sample 1.wgl}} | |
| − | node | + | node.color = lightyellow |
| − | + | }} | |
| − | |||
| − | + | |{{#wgraph: name= wgraph_sample_1a | png | svg | | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | {{#wgraph: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {{Wgraph:Sample 1.wgl}} | |
| − | + | orientation = left_to_right | |
| − | + | node.color = lightmagenta | |
| − | + | node.shape = hexagon | |
| − | + | node.width = 30 | |
| − | + | edge.color = red | |
| − | + | }} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
|} | |} | ||
| + | |||
| + | To see a more complex graph (which will be automatically produced from the contents of this wiki, try the following link: | ||
| + | [[Special:Call/Catgraph,uses2=CalendarSingle,layout=forcedir,userparm=repulsion:300|Graph with relations around '''calendar''']] | ||
| + | |||
| + | continue with [[Wgraph:Example 2]] .. | ||
| + | or see [[Wgraph:Example Timebar]] .. | ||
| + | or see [[Wgraph:Example Holiday Planner]] .. | ||
| + | [[Category:Wgraph]] | ||
Latest revision as of 05:37, 15 August 2007
A first example
| WGL source | orientation = top_to_bottom node.color = lightyellow |
orientation = left_to_right node.color = lightmagenta node.shape = hexagon node.width = 30 edge.color = red |
|---|---|---|
node A {}
node B {}
node C {}
node D {}
node E {}
edge A D {}
edge A B {}
edge A C {}
edge B C {}
edge B E {}
|
png | svg |
node A {}
node B {}
node C {}
node D {}
node E {}
edge A D {}
edge A B {}
edge A C {}
edge B C {}
edge B E {}
node.color = lightyellow
}}
|
png | svg |
node A {}
node B {}
node C {}
node D {}
node E {}
edge A D {}
edge A B {}
edge A C {}
edge B C {}
edge B E {}
orientation = left_to_right
node.color = lightmagenta
node.shape = hexagon
node.width = 30
edge.color = red
}}
|
To see a more complex graph (which will be automatically produced from the contents of this wiki, try the following link:
Graph with relations around calendar
continue with Wgraph:Example 2 .. or see Wgraph:Example Timebar .. or see Wgraph:Example Holiday Planner ..