Difference between revisions of "User:DavidWhitten"
From FollowTheScore
DavidWhitten (talk | contribs) (question for Gero) |
|||
Line 4: | Line 4: | ||
As I understand it, it only generates svg and png files. | As I understand it, it only generates svg and png files. | ||
I wonder what would be necessary to generate image maps ? | I wonder what would be necessary to generate image maps ? | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Image maps might be somewhat complicated. But there is a good alternative: '''use the 'href' attribute for nodes.''' | ||
+ | |||
+ | BTW: It is not really simple to install Wgraph. Did you have problems? Are you using Windows or Unix? Do you see the need for improving the installation description? | ||
+ | :[[User:Gero|Gero]] 08:36, 23 February 2008 (CET) |
Revision as of 08:36, 23 February 2008
David Whitten is the Chief Technology Officer of WorldVistA (http://www.worldvista.org) a U.S. 501(c)(3) nonprofit dedicated to affordable healthcare computing worldwide.
Yea! I just got Wgraph working on a private wiki. As I understand it, it only generates svg and png files. I wonder what would be necessary to generate image maps ?
Image maps might be somewhat complicated. But there is a good alternative: use the 'href' attribute for nodes.
BTW: It is not really simple to install Wgraph. Did you have problems? Are you using Windows or Unix? Do you see the need for improving the installation description?
- Gero 08:36, 23 February 2008 (CET)