Difference between revisions of "Republic of Madagascar"
From FollowTheScore
m (Rollback) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | Some text about Madagascar ... | ||
+ | == A heading == | ||
+ | Some more text ... | ||
+ | |||
{{African Country | {{African Country | ||
|name=Republic of Madagascar | |name=Republic of Madagascar | ||
Line 8: | Line 12: | ||
|independence_day=26/06/1960 | |independence_day=26/06/1960 | ||
}} | }} | ||
− | |||
− |
Latest revision as of 22:24, 25 November 2007
Some text about Madagascar ...
A heading
Some more text ...
Name | Republic of Madagascar |
Official Languages | Malagasy,French,English |
Goverment | Republic |
Area | 226,597 sq mi |
Population | 18,606,000 |
GDP | $17.270 billion |
Independence Days | 26/06/1960 |