Difference between revisions of "Wgraph:Demo manhattan edges"
From FollowTheScore
(New page: {{#wgraph:svg|thumb=100|wgl|gdl| edge A B { line_style solid } edge A C { line_style invisible } edge A D { line_style dashed } edge A E { line_style dotted } edge A F ...) |
|||
Line 1: | Line 1: | ||
− | {{#wgraph:svg|thumb=100|wgl | + | * Splines can only applied to the graph as a whole |
+ | |||
+ | {{#wgraph:svg|thumb=100|wgl| | ||
edge A B { line_style solid } | edge A B { line_style solid } | ||
edge A C { line_style invisible } | edge A C { line_style invisible } | ||
Line 13: | Line 15: | ||
edge K P { line_style double } | edge K P { line_style double } | ||
edge K Q { line_style triple } | edge K Q { line_style triple } | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
subgraph s1 { state boxed manhattan_edges yes port_sharing yes border_style invisible color lightyellow } | subgraph s1 { state boxed manhattan_edges yes port_sharing yes border_style invisible color lightyellow } | ||
subgraph s2 { state boxed manhattan_edges yes port_sharing no border_style invisible color lightyellow } | subgraph s2 { state boxed manhattan_edges yes port_sharing no border_style invisible color lightyellow } | ||
− | |||
− | node A s1 {} | + | node A s1 {} node B s1 {} node C s1 {} node D s1 {} node E s1 {} node F s1 {} node G s1 {} |
− | + | node K s2 {} node L s2 {} node M s2 {} node N s2 {} node O s2 {} node P s2 {} node Q s2 {} | |
− | + | }} | |
− | |||
− | |||
− | |||
− | node | ||
− | + | {{#wgraph:name=Demo_manhattan_edges_2|svg|thumb=100|wgl| | |
− | + | edge A B { line_style solid } | |
− | + | edge A C { line_style invisible } | |
− | + | edge A D { line_style dashed } | |
− | + | edge A E { line_style dotted } | |
− | + | edge A F { line_style double } | |
− | + | edge A G { line_style triple } | |
+ | |||
+ | edge K L { line_style solid } | ||
+ | edge K M { line_style invisible } | ||
+ | edge K N { line_style dashed } | ||
+ | edge K O { line_style dotted } | ||
+ | edge K P { line_style double } | ||
+ | edge K Q { line_style triple } | ||
+ | |||
+ | subgraph s1 { state boxed manhattan_edges yes port_sharing yes border_style invisible color lightyellow } | ||
+ | subgraph s2 { state boxed manhattan_edges yes port_sharing no border_style invisible color lightyellow } | ||
− | node | + | node A s1 {} node B s1 {} node C s1 {} node D s1 {} node E s1 {} node F s1 {} node G s1 {} |
− | node | + | node K s2 {} node L s2 {} node M s2 {} node N s2 {} node O s2 {} node P s2 {} node Q s2 {} |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | splines yes | ||
}} | }} |
Revision as of 08:24, 3 November 2007
- Splines can only applied to the graph as a whole
{{#wgraph:svg|thumb=100|wgl|
edge A B { line_style solid } edge A C { line_style invisible } edge A D { line_style dashed } edge A E { line_style dotted } edge A F { line_style double } edge A G { line_style triple }
edge K L { line_style solid } edge K M { line_style invisible } edge K N { line_style dashed } edge K O { line_style dotted } edge K P { line_style double } edge K Q { line_style triple }
subgraph s1 { state boxed manhattan_edges yes port_sharing yes border_style invisible color lightyellow } subgraph s2 { state boxed manhattan_edges yes port_sharing no border_style invisible color lightyellow }
node A s1 {} node B s1 {} node C s1 {} node D s1 {} node E s1 {} node F s1 {} node G s1 {} node K s2 {} node L s2 {} node M s2 {} node N s2 {} node O s2 {} node P s2 {} node Q s2 {}
}}
{{#wgraph:name=Demo_manhattan_edges_2|svg|thumb=100|wgl|
edge A B { line_style solid } edge A C { line_style invisible } edge A D { line_style dashed } edge A E { line_style dotted } edge A F { line_style double } edge A G { line_style triple }
edge K L { line_style solid } edge K M { line_style invisible } edge K N { line_style dashed } edge K O { line_style dotted } edge K P { line_style double } edge K Q { line_style triple }
subgraph s1 { state boxed manhattan_edges yes port_sharing yes border_style invisible color lightyellow } subgraph s2 { state boxed manhattan_edges yes port_sharing no border_style invisible color lightyellow }
node A s1 {} node B s1 {} node C s1 {} node D s1 {} node E s1 {} node F s1 {} node G s1 {} node K s2 {} node L s2 {} node M s2 {} node N s2 {} node O s2 {} node P s2 {} node Q s2 {}
splines yes
}}