Difference between revisions of "Template:Population Check1"
From FollowTheScore
(5 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
<DPL> | <DPL> | ||
− | namespace= | + | namespace= |
− | + | category=Country | |
uses=Template:Population | uses=Template:Population | ||
include={Population}.dpl | include={Population}.dpl | ||
Line 18: | Line 18: | ||
{{#dpl: | {{#dpl: | ||
|namespace=Category | |namespace=Category | ||
− | |titlematch={{{1}}} | + | |titlematch={{{1}}}|{{{2}}} |
|include={Population}.dpl | |include={Population}.dpl | ||
|format=, | |format=, |
Latest revision as of 14:17, 8 September 2007
This is a check of {{{1}}} for consistency of population figures.