Difference between revisions of "Table bug"
From FollowTheScore
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
+ | The problem is, that the mediawiki engine needs a newline before/after each article. And DPL does NOT automatically insert newlines because there may be situations wher you want to have all output just behind each other. So we use a 'format' statement to add the missing newlines. Note that 'format=...' is a short name for 'mode=userformat' and 'listseparators=...'. | ||
+ | <pre><nowiki> | ||
<dpl> | <dpl> | ||
− | category=TableBug | + | category=TableBug |
− | includepage=* | + | includepage=* |
− | format=\n,\n | + | format=\n,\n |
+ | <dpl> | ||
+ | And now everything appears as you might expect it: | ||
+ | |||
+ | </nowiki></pre> | ||
+ | <dpl> | ||
+ | category=TableBug | ||
+ | includepage=* | ||
+ | format=\n,\n | ||
<dpl> | <dpl> |
Latest revision as of 15:50, 26 July 2007
- Table Bug 2
When including simple tables, the following happens: test1 test2 test3 test4 - Table Bug 3
While the second is displayed diferently:test1 test2
test3 test4 - Table Bug 4
While the third is displayed like this:test1 test2
test3 test4
The problem is, that the mediawiki engine needs a newline before/after each article. And DPL does NOT automatically insert newlines because there may be situations wher you want to have all output just behind each other. So we use a 'format' statement to add the missing newlines. Note that 'format=...' is a short name for 'mode=userformat' and 'listseparators=...'.
<dpl> category=TableBug includepage=* format=\n,\n <dpl> And now everything appears as you might expect it:
<dpl>
category=TableBug includepage=* format=\n,\n
<dpl>