Difference between revisions of "Wgraph:Example 1"
(New page: == sample graphs for mediawiki parser extension 'wgraph' == {|class=wikitable !with manhattan edges,<br>top down orientation !with splines<br>left to right orientation |- | {{#wgraph: th...) |
|||
Line 10: | Line 10: | ||
node Picasso { } | node Picasso { } | ||
edge Signac Picasso { } | edge Signac Picasso { } | ||
− | node Gauguin { type Painter | + | node Gauguin { type Painter;Poet } |
node Henri_Matisse { url Henri_Matisse } | node Henri_Matisse { url Henri_Matisse } | ||
node Signac { type Painter scaling 2 bordercolor blue} | node Signac { type Painter scaling 2 bordercolor blue} | ||
edge Gauguin "Henri Matisse" { | edge Gauguin "Henri Matisse" { | ||
− | type friend | + | type friend;roommate} |
edge from Gauguin to Signac { | edge from Gauguin to Signac { | ||
type friend | type friend | ||
Line 31: | Line 31: | ||
node Picasso { } | node Picasso { } | ||
edge Signac Picasso { } | edge Signac Picasso { } | ||
− | node Gauguin { type Painter | + | node Gauguin { type Painter;Poet } |
node Henri_Matisse { url Henri_Matisse } | node Henri_Matisse { url Henri_Matisse } | ||
node Signac { type Painter scaling 2 bordercolor blue} | node Signac { type Painter scaling 2 bordercolor blue} | ||
edge Gauguin "Henri Matisse" { | edge Gauguin "Henri Matisse" { | ||
− | type friend | + | type friend;roommate} |
edge from Gauguin to Signac { | edge from Gauguin to Signac { | ||
type friend | type friend |
Revision as of 16:02, 21 July 2007
sample graphs for mediawiki parser extension 'wgraph'
with manhattan edges, top down orientation |
with splines left to right orientation |
---|---|
{{#wgraph: thumb=50 | svg | png | node Picasso { } edge Signac Picasso { } node Gauguin { type Painter;Poet } node Henri_Matisse { url Henri_Matisse } node Signac { type Painter scaling 2 bordercolor blue} edge Gauguin "Henri Matisse" { type friend;roommate} edge from Gauguin to Signac { type friend label "good friend"} edge from Signac to Henri_Matisse {} nodetype Poet { color=green shape=ellipse } nodetype Painter { color yellow } edgetype roommate { color gold } edgetype friend { color #ff33aa fontname:HelvO10 } orientation top_to_bottom splines = yes }} |
{{#wgraph: thumb=50 | wgl | node Picasso { } edge Signac Picasso { } node Gauguin { type Painter;Poet } node Henri_Matisse { url Henri_Matisse } node Signac { type Painter scaling 2 bordercolor blue} edge Gauguin "Henri Matisse" { type friend;roommate} edge from Gauguin to Signac { type friend label "good friend"} edge from Signac to Henri_Matisse {} nodetype Poet { color=green shape=ellipse } nodetype Painter { color yellow } edgetype roommate { color gold } edgetype friend { color #ff33aa fontname:HelvO10 } orientation top_to_bottom splines = yes }} |