Difference between revisions of "DPL:Manual"
(→General Usage and Invocation Syntax) |
Theaitetos (talk | contribs) (+german manual) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
====[[DPL:Manual - Source and Installation|Source and Installation]], Security Issues==== | ====[[DPL:Manual - Source and Installation|Source and Installation]], Security Issues==== | ||
+ | ''follow the link in the headline ..'' | ||
+ | |||
+ | ====[[DPL:Manual - Compatibility]]==== | ||
''follow the link in the headline ..'' | ''follow the link in the headline ..'' | ||
====[[DPL:Manual - General Usage and Invocation Syntax|General Usage and Invocation Syntax]]==== | ====[[DPL:Manual - General Usage and Invocation Syntax|General Usage and Invocation Syntax]]==== | ||
− | '''This chapter is really important to read.''' | + | '''This chapter is really important to read. It explains fundamental concepts of DPL.''' |
There are two modes to invoke DPL; each of them has its advantages and disadvantages. | There are two modes to invoke DPL; each of them has its advantages and disadvantages. | ||
− | DPL has a mechanism to substitute [[variables]], it has different output modes etc. | + | DPL has a mechanism to substitute [[variables]], it has different output modes, |
+ | can accept variables from the URL, etc. | ||
So, [[DPL:Manual - General Usage and Invocation Syntax|please read]]. | So, [[DPL:Manual - General Usage and Invocation Syntax|please read]]. | ||
====[[DPL:Manual - DPL Bug Reporting and Feature Requests|Bug Reporting and Feature Requests]]==== | ====[[DPL:Manual - DPL Bug Reporting and Feature Requests|Bug Reporting and Feature Requests]]==== | ||
''follow the link in the headline ..'' | ''follow the link in the headline ..'' | ||
+ | |||
+ | ====Language Support==== | ||
+ | *A German manual can be found on [http://www.wiki-aventurica.de/wiki/Hilfe:Dynamic_Page_List Wiki Aventurica]. | ||
====Modules==== | ====Modules==== | ||
Line 21: | Line 28: | ||
* dpl -- this is the main module. The list below describes its parameters | * dpl -- this is the main module. The list below describes its parameters | ||
− | * [[dplmatrix]] -- a small matrix generator which takes an indented list as input | + | * [[dplvar|#dplvar]] -- a small cache which can hold a few variable values |
− | * [[dplchapter]] -- a function which transcludes portions of another article (not described / not public so far) | + | * [[dplreplace|#dplreplace]] -- a function for string replacement based on regular expressions |
+ | * [[dplmatrix|#dplmatrix]] -- a small matrix generator which takes an indented list as input | ||
+ | * [[dplchapter|#dplchapter]] -- a function which transcludes portions of another article (not described / not public so far) | ||
====Parameters for DPL==== | ====Parameters for DPL==== |
Latest revision as of 16:14, 28 May 2012
Manual | Index |
Authors and History
follow the link in the headline ..
Source and Installation, Security Issues
follow the link in the headline ..
DPL:Manual - Compatibility
follow the link in the headline ..
General Usage and Invocation Syntax
This chapter is really important to read. It explains fundamental concepts of DPL. There are two modes to invoke DPL; each of them has its advantages and disadvantages. DPL has a mechanism to substitute variables, it has different output modes, can accept variables from the URL, etc. So, please read.
Bug Reporting and Feature Requests
follow the link in the headline ..
Language Support
- A German manual can be found on Wiki Aventurica.
Modules
DPL at the moment is rather monolithic. But there is an attempt to offer parts of its functionality as separate functions.
- dpl -- this is the main module. The list below describes its parameters
- #dplvar -- a small cache which can hold a few variable values
- #dplreplace -- a function for string replacement based on regular expressions
- #dplmatrix -- a small matrix generator which takes an indented list as input
- #dplchapter -- a function which transcludes portions of another article (not described / not public so far)
Parameters for DPL
Controlling output format |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controlling output order |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controlling output volume |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criteria for page selection |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other parameters |
|