Difference between revisions of "Talk:Test category cloud"
(New page: This is very cool and nice. Unfortunately I could not make sense from the source code. Therefore I found another way of doing a category cloud (see http://wiki-products.org). Everything wo...) |
Pdcemulator (talk | contribs) m (→necessary extensions) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This is very cool and nice. Unfortunately I could not make sense from the source code. Therefore I found another way of doing a category cloud (see http://wiki-products.org). Everything works fine, but in my example the texts start to overlap each other and some of the links are not "click-able" anymore. Is there a solution to that? For example to set the line hight somehow to a larger value? My best, --[[User:Gollum2|Gollum2]] 18:15, 18 May 2008 (CEST) | This is very cool and nice. Unfortunately I could not make sense from the source code. Therefore I found another way of doing a category cloud (see http://wiki-products.org). Everything works fine, but in my example the texts start to overlap each other and some of the links are not "click-able" anymore. Is there a solution to that? For example to set the line hight somehow to a larger value? My best, --[[User:Gollum2|Gollum2]] 18:15, 18 May 2008 (CEST) | ||
+ | |||
+ | #Did you notice that you need to download the [[Test category cloud sub]] as well? | ||
+ | #The code in that article basically takes 6pt as a minimum and adds the square root of the number of articles in a category to that. | ||
+ | # Which links do not work in your version? | ||
+ | Have fun in Migros-Land! [[User:Gero|Gero]] 19:52, 19 May 2008 (CEST) | ||
+ | |||
+ | |||
+ | Sorry, I did not express myself clearly. All links work fine, but due to the overlap, which results from my way of doing the cloud, some of the links can not be "reached" by the mouse. This also depends on the browser you are using. With Explorer it is worst. But I will try to reprogram it with the "Test category cloud sub". | ||
+ | |||
+ | Thanks and Greetings, --[[User:Gollum2|Gollum2]] 22:03, 19 May 2008 (CEST) | ||
+ | |||
+ | ==necessary extensions== | ||
+ | I think it is important to note that this cloud does not work without having installed the following MediaWiki extensions: | ||
+ | *[http://www.mediawiki.org/wiki/Extension:VariablesExtension VariablesExtension] | ||
+ | *[http://www.mediawiki.org/wiki/Extension:ParserFunctions/Extended ParserFunctions/Extended] | ||
+ | |||
+ | Those who cannot figure out how to install the second one of these two extensions (like myself) can take a look at a workaround which draws on the ln (natural logarithm) instead of sqrt (square root). http://de.wiki-products.org/Hauptseite#Kategorien and http://de.wiki-products.org/Test_category_cloud_sub | ||
+ | Cheers, --[[User:Gollum2|Gollum2]] 00:14, 10 March 2009 (UTC) | ||
+ | |||
+ | <blockquote>This helped me to create a category tag cloud - thank you! --[[User:Pdcemulator|Pdcemulator]] 15:02, 15 March 2011 (CET)</blockquote> |
Latest revision as of 15:02, 15 March 2011
This is very cool and nice. Unfortunately I could not make sense from the source code. Therefore I found another way of doing a category cloud (see http://wiki-products.org). Everything works fine, but in my example the texts start to overlap each other and some of the links are not "click-able" anymore. Is there a solution to that? For example to set the line hight somehow to a larger value? My best, --Gollum2 18:15, 18 May 2008 (CEST)
- Did you notice that you need to download the Test category cloud sub as well?
- The code in that article basically takes 6pt as a minimum and adds the square root of the number of articles in a category to that.
- Which links do not work in your version?
Have fun in Migros-Land! Gero 19:52, 19 May 2008 (CEST)
Sorry, I did not express myself clearly. All links work fine, but due to the overlap, which results from my way of doing the cloud, some of the links can not be "reached" by the mouse. This also depends on the browser you are using. With Explorer it is worst. But I will try to reprogram it with the "Test category cloud sub".
Thanks and Greetings, --Gollum2 22:03, 19 May 2008 (CEST)
necessary extensions
I think it is important to note that this cloud does not work without having installed the following MediaWiki extensions:
Those who cannot figure out how to install the second one of these two extensions (like myself) can take a look at a workaround which draws on the ln (natural logarithm) instead of sqrt (square root). http://de.wiki-products.org/Hauptseite#Kategorien and http://de.wiki-products.org/Test_category_cloud_sub Cheers, --Gollum2 00:14, 10 March 2009 (UTC)
This helped me to create a category tag cloud - thank you! --Pdcemulator 15:02, 15 March 2011 (CET)