Difference between revisions of "User:DavidWhitten/Anchor Error 1"
From FollowTheScore
DavidWhitten (talk | contribs) (New page: {{#wgraph: svg | thumb = 40 | node wg1 { label "source" href "http://www.google.com" } edge wg1 wg2 { type callby } edge wg1 wg3 { type callby } edge wg1 wg4 { type callb...) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{#wgraph: svg | thumb = 40 | | + | {{#wgraph: svg | thumb = 40 | name=DavidWhitten_Anchor_Error_1 | |
− | node wg1 | + | node wg1 { label "source" href "http://www.google.com" } |
edge wg1 wg2 { type callby } | edge wg1 wg2 { type callby } | ||
− | edge wg1 wg3 { type callby } | + | edge wg1 wg3 { type callby anchor 3} |
edge wg1 wg4 { type callby } | edge wg1 wg4 { type callby } | ||
edge wg1 wg5 { type callby } | edge wg1 wg5 { type callby } | ||
− | edgetype callby { thickness | + | edgetype callby { thickness 1 color blue label "called by" kind leftnear anchor 1} |
edgetype near { kind leftnear } | edgetype near { kind leftnear } | ||
}} | }} |
Latest revision as of 08:14, 27 February 2009
{{#wgraph: svg | thumb = 40 | name=DavidWhitten_Anchor_Error_1 |
node wg1 { label "source" href "http://www.google.com" } edge wg1 wg2 { type callby } edge wg1 wg3 { type callby anchor 3} edge wg1 wg4 { type callby } edge wg1 wg5 { type callby } edgetype callby { thickness 1 color blue label "called by" kind leftnear anchor 1} edgetype near { kind leftnear }
}}