Difference between revisions of "User:Skoch3/Sandbox"
From FollowTheScore
Line 13: | Line 13: | ||
nottitlematch=Sudan | nottitlematch=Sudan | ||
addpagecounter=true | addpagecounter=true | ||
− | includepage ={Infobox Country or territory}:area:population_estimate,%0[100] | + | includepage ={User:Skoch3/page}.dpl,{Infobox Country or territory}:area:population_estimate,%0[100] |
format =,,\n|align=right|²{#ifexpr:%COUNT%>300¦<big>'''%COUNT%'''</big>¦%COUNT%}², | format =,,\n|align=right|²{#ifexpr:%COUNT%>300¦<big>'''%COUNT%'''</big>¦%COUNT%}², | ||
− | table =,-,Area,Population,Text,#hits | + | table =,-,Country,Area,Population,Text,#hits |
− | tablerow =align=right|%%,align=right|%%,bgcolor=lightyellow|<small>%%</small>,\n|align=right|%% | + | tablerow =align=right|%%,align=right|%%,align=right|%%,bgcolor=lightyellow|<small>%%</small>,\n|align=right|%% |
</dpl> | </dpl> |
Latest revision as of 22:03, 2 December 2007
Country | Area | Population | Text | #hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 475,442 | 16,323,000 |
|