Difference between revisions of "Test1"
From FollowTheScore
DavidWhitten (talk | contribs) |
DavidWhitten (talk | contribs) |
||
Line 9: | Line 9: | ||
href aiSee } // hyperlink to article (only svg) | href aiSee } // hyperlink to article (only svg) | ||
edge aisee img { kind leftnear color blue } | edge aisee img { kind leftnear color blue } | ||
− | node img | + | node img { type data label "image\n-- png, svg --" } |
node wgl-1 { type datum label "text notation\n-- WGL --" } | node wgl-1 { type datum label "text notation\n-- WGL --" } | ||
edge wgl-1 wgraph-1 { kind rightnear color orange } | edge wgl-1 wgraph-1 { kind rightnear color orange } | ||
Line 18: | Line 18: | ||
node aisee-1 { type process label "aiSee\nlayout generator" | node aisee-1 { type process label "aiSee\nlayout generator" | ||
href aiSee } // hyperlink to article (only svg) | href aiSee } // hyperlink to article (only svg) | ||
− | edge aisee- | + | edge aisee-2 img { kind leftnear color blue } |
− | node | + | node wgl-2 { type datum label "text notation\n-- WGL --" } |
+ | edge wgl-2 wgraph-2 { kind rightnear color orange } | ||
+ | node wgraph-2 { type process label "Wgraph\nmediawiki extension" } | ||
+ | edge wgraph-2 gdl-2 { } | ||
+ | node gdl-2 { type datum label "graph definition\n-- GDL --" } | ||
+ | edge gdl-2 aisee-2 { } | ||
+ | node aisee-2 { type process label "aiSee\nlayout generator" | ||
+ | href aiSee } // hyperlink to article (only svg) | ||
+ | edge aisee-2 img { kind leftnear color blue } | ||
+ | |||
+ | |||
nodetype data { shape hexagon, color purple, bordercolor black, height 75} | nodetype data { shape hexagon, color purple, bordercolor black, height 75} | ||
nodetype datum { shape ellipse, color lightyellow, | nodetype datum { shape ellipse, color lightyellow, |
Revision as of 00:35, 21 February 2008
{{#wgraph: svg | thumb = 40 |
node wgl { type datum label "text notation\n-- WGL --" } edge wgl wgraph { kind rightnear color orange } node wgraph { type process label "Wgraph\nmediawiki extension" } edge wgraph gdl { } node gdl { type datum label "graph definition\n-- GDL --" } edge gdl aisee { } node aisee { type process label "aiSee\nlayout generator" href aiSee } // hyperlink to article (only svg) edge aisee img { kind leftnear color blue } node img { type data label "image\n-- png, svg --" } node wgl-1 { type datum label "text notation\n-- WGL --" } edge wgl-1 wgraph-1 { kind rightnear color orange } node wgraph-1 { type process label "Wgraph\nmediawiki extension" } edge wgraph-1 gdl-1 { } node gdl-1 { type datum label "graph definition\n-- GDL --" } edge gdl-1 aisee-1 { } node aisee-1 { type process label "aiSee\nlayout generator" href aiSee } // hyperlink to article (only svg) edge aisee-2 img { kind leftnear color blue } node wgl-2 { type datum label "text notation\n-- WGL --" } edge wgl-2 wgraph-2 { kind rightnear color orange } node wgraph-2 { type process label "Wgraph\nmediawiki extension" } edge wgraph-2 gdl-2 { } node gdl-2 { type datum label "graph definition\n-- GDL --" } edge gdl-2 aisee-2 { } node aisee-2 { type process label "aiSee\nlayout generator" href aiSee } // hyperlink to article (only svg) edge aisee-2 img { kind leftnear color blue }
nodetype data { shape hexagon, color purple, bordercolor black, height 75} nodetype datum { shape ellipse, color lightyellow, bordercolor khaki, height 60 } nodetype process { shape box color lightmagenta bordercolor magenta height 60 } xspace=70, yspace=100
}}